BSNL-One Network for One Nation- Connecting Technologies
  Telecom Districts
  Photo Gallery
  BSNL Units
  Customer Care
  STD/ISD Codes
  Telecom Sites
  Telecom Guidelines
         Update your Knowledge
         on Telecom......
 
 
 
 
 

 

Mobile Services

   
       
S.No. LICENSED
SERVICE AREA
Cities
in Phase-I
(during 2002)
Cities
in 
Phase-II
(after phase-I)
Total
cities to be covered
Lines in PHASE - I Lines in PHASE - II Total Lines
1. ANDMAN& NICOBAR 1 0 1 1500 2500 4000
2. ANDHRAPRADESH 84 1 85 160000 235600 413600
3. ASSAM 9 14 23 11000 32300 43300
4. BIHAR(inl. Jharkhand) 47 2 49 65000 110000 175000
5. GUJRAT 72 2 74 175000 284750 459750
6. HARYANA 40 0 40 43000 68050 11050
7. HIMACHALPRADESH 17 3 20 12000 22000 34000
8. JAMMU& KASHMIR 4 10 14 12000 29200 41200
9. KARNATKA 19 7 26 115000 185150 300150
10. KERLA 100 0 100 125000 199830 324830
11. MADHYAPRADESH
(inl. Chattisgarh)
46 23 69 43500 92350 135850
12. MAHARASHTRA 123 1 124 190000 305300 495300
13. NORTHEAST 6 43 49 3000 20000 23000
14. ORISSA 20 18 38 37000 77000 114000
15. PUNJAB 51 11 62 90000 143500 233500
16. RAJASTHAN 32 8 40 50000 87650 137650
17. TAMILNADU 68 0 68 130000 204900 334900
18. U.P.(W)inl. Uttarakhand 33 0 33 100000 160000 260000
19. U.P.(E) 47 24 71 74000 143100 217100
20. WESTBENGAL 31 4 35 40500 70000 110500
  TOTAL 850 171 1021 1477500 2491180 3968680
Note:- Introduction of cellular services in J&K, NE and Assam is presently not allowed by the Govt.
       
       
       
Site designed and developed by DDA Infotech