BSNL-One Network for One Nation- Connecting Technologies
  Telecom Districts
  Photo Gallery
  BSNL Units
  Customer Care
  STD/ISD Codes
  Telecom Sites
  Telecom Guidelines
         Update your Knowledge
         on Telecom......
 
 
     
 

These rates will be applicable only if the circuits are provided through utilization of spare capacities of the Company. In prospective cases where new construction or installation is involved on Rental & Guarantee(R&G) basis for the whole or part of circuits, the rental will be calculated on capital cost basis without comparison with flat rate. It is mandatory for leased circuits to be provided through utilization of spare capacity when such capacity is available and when not available, on Rental and Guarantee terms. The tariffs for different leased circuits are given below.

A. Tariff for High Speed Data Circuits
1.

These rental rates are annual and applicable to all class of subscribers uniformly except press/news agencies. The charges for high speed data circuits used by press/news agencies for propagation of news shall be 1/3 rd of normal charges of the respective leased circuit. This concessional tariff will not extend to circuits hired for transmission of commercial data to commercial institutions like banks, videotext/news scan and stock scan services etc.

S.N. Distance
(kms)
  64 Kbps
(Rs.)
2 Mbps
(Rs.)
8 Mbps
(Rs.)
34 Mbps
(Rs.)
140 Mbps
(Rs.)
1 5 24,558 55,820 2,23,280 8,93,120 35,72,480
2 10 25,632 88,056 3,52,224 14,08,896 56,35,584
3 15 26,707 1,20,291 4,81,164 19,24,656 76,98,624
4 20 27,781 1,52,527 6,10,108 24,40,432 97,61,728
5 25 28,856 1,84,763 7,39,052 29,56,208 1,18,24,832
6 30 29,930 2,16,999 8,67,996 34,71,984 1,38,87,936
7 35 31,005 2,49,235 9,96,940 39,87,760 1,59,51,040
8 40 32,079 2,81,471 11,25,884 45,03,536 1,80,14,144
9 45 33,154 3,13,706 12,54,824 50,19,296 2,00,77,184
10 50 34,319 3,48,642 13,94,568 55,78,272 2,23,13,088
11 55 34,442 3,52,345 14,09,380 56,37,520 2,25,50,080
12 60 35,121 3,72,724 14,90,896 59,63,584 2,38,54,336
13 65 35,800 3,93,103 15,72,412 62,89,648 2,51,58,592
14 70 36,480 4,13,482 16,53,928 66,15,712 2,64,62,848
15 75 37,159 4,33,860 17,35,440 69,41,760 2,77,67,040
16 80 37,838 4,54,239 18,16,956 72,67,824 2,90,71,296
17 85 38,518 4,74,618 18,98,472 75,93,888 3,03,75,552
18 90 39,197 4,94,997 19,79,988 79,19,952 3,16,79,808
19 95 39,876 5,15,376 20,61,504 82,46,016 3,29,84,064
20 100 40,646 5,38,454 21,53,816 86,15,264 3,44,61,056
21 105 41,325 5,58,833 22,35,332 89,41,328 3,57,65,312
22 110 42,004 5,79,212 23,16,848 92,67,392 3,70,69,568
23 115 42,683 5,99,591 23,98,364 95,93,456 3,83,73,824
24 120 43,363 6,19,970 24,79,880 99,19,520 3,96,78,080
25 125 44,042 6,40,349 25,61,396 1,02,45,584 4,09,82,336
26 130 44,721 6,60,727 26,42,908 1,05,71,632 4,22,86,528
27 135 45,401 6,81,106 27,24,424 1,08,97,696 4,35,90,784
28 140 46,080 7,01,485 28,05,940 1,12,23,760 4,48,95,040
S.N. Distance
(kms)
  64 Kbps
(Rs.)
2 Mbps
(Rs.)
8 Mbps
(Rs.)
34 Mbps
(Rs.)
140 Mbps
(Rs.)
29 145 46,759 7,21,864 28,87,456 1,15,49,824 4,61,99,296
30 150 47,529 7,44,943 29,79,772 1,19,19,088 4,76,76,352
31 155 48,208 7,65,321 30,61,284 1,22,45,136 4,89,80,544
32 160 48,887 7,85,700 31,42,800 1,25,71,200 5,02,84,800
33 165 49,566 8,06,079 32,24,316 1,28,97,264 5,15,89,056
34 170 50,246 8,26,458 33,05,832 1,32,23,328 5,28,93,312
35 175 50,925 8,46,837 33,87,348 1,35,49,392 5,41,97,568
36 180 51,604 8,67,216 34,68,864 1,38,75,456 5,55,01,824
37 185 52,284 8,87,594 35,50,376 1,42,01,504 5,68,06,016
38 190 52,963 9,07,973 36,31,892 1,45,27,568 5,81,10,272
39 195 53,642 9,28,352 37,13,408 1,48,53,632 5,94,14,528
40 200 54,412 9,51,431 38,05,724 1,52,22,896 6,08,91,584
41 205 55,091 9,71,810 38,87,240 1,55,48,960 6,21,95,840
42 210 55,770 9,92,189 39,68,756 1,58,75,024 6,35,00,096
43 215 56,449 10,12,567 40,50,268 1,62,01,072 6,48,04,288
44 220 57,129 10,32,946 41,31,784 1,65,27,136 6,61,08,544
45 225 57,808 10,53,325 42,13,300 1,68,53,200 6,74,12,800
46 230 58,487 10,73,704 42,94,816 1,71,79,264 6,87,17,056
47 235 59,167 10,94,083 43,76,332 1,75,05,328 7,00,21,312
48 240 59,846 11,14,461 44,57,844 1,78,31,376 7,13,25,504
49 245 60,525 11,34,840 45,39,360 1,81,57,440 7,26,29,760
50 250 61,295 11,57,919 46,31,676 1,85,26,704 7,41,06,816
51 255 61,974 11,78,298 47,13,192 1,88,52,768 7,54,11,072
52 260 62,653 11,98,677 47,94,708 1,91,78,832 7,67,15,328
53 265 63,332 12,19,056 48,76,224 1,95,04,896 7,80,19,584
54 270 64,012 12,39,434 49,57,736 1,98,30,944 7,93,23,776
55 275 64,691 12,59,813 50,39,252 2,01,57,008 8,06,28,032
56 280 65,370 12,80,192 51,20,768 2,04,83,072 8,19,32,288
57 285 66,050 13,00,571 52,02,284 2,08,09,136 8,32,36,544
58 290 66,729 13,20,950 52,83,800 2,11,35,200 8,45,40,800
59 295 67,408 13,41,328 53,65,312 2,14,61,248 8,58,44,992
60 300 68,178 13,64,407 54,57,628 2,18,30,512 8,73,22,048
61 305 68,857 13,84,786 55,39,144 2,21,56,576 8,86,26,304
62 310 69,536 14,05,165 56,20,660 2,24,82,640 8,99,30,560
63 315 70,215 14,25,544 57,02,176 2,28,08,704 9,12,34,816
64 320 70,895 14,45,923 57,83,692 2,31,34,768 9,25,39,072
65 325 71,574 14,66,301 58,65,204 2,34,60,816 9,38,43,264
66 330 72,253 14,86,680 59,46,720 2,37,86,880 9,51,47,520
67 335 72,933 15,07,059 60,28,236 2,41,12,944 9,64,51,776
S.N. Distance
(kms)
  64 Kbps
(Rs.)
2 Mbps
(Rs.)
8 Mbps
(Rs.)
34 Mbps
(Rs.)
140 Mbps
(Rs.)
68 340 73,612 15,27,438 61,09,752 2,44,39,008 9,77,56,032
69 345 74,291 15,47,817 61,91,268 2,47,65,072 9,90,60,288
70 350 75,061 15,70,895 62,83,580 2,51,34,320 10,05,37,280
71 355 75,740 15,91,274 63,65,096 2,54,60,384 10,18,41,536
72 360 76,419 16,11,653 64,46,612 2,57,86,448 10,31,45,792
73 365 77,098 16,32,032 65,28,128 2,61,12,512 10,44,50,048
74 370 77,778 16,52,411 66,09,644 2,64,38,576 10,57,54,304
75 375 78,457 16,72,790 66,91,160 2,67,64,640 10,70,58,560
76 380 79,136 16,93,168 67,72,672 2,70,90,688 10,83,62,752
77 385 79,816 17,13,547 68,54,188 2,74,16,752 10,96,67,008
78 390 80,495 17,33,926 69,35,704 2,77,42,816 11,09,71,264
79 395 81,174 17,54,305 70,17,220 2,80,68,880 11,22,75,520
80 400 81,944 17,77,384 71,09,536 2,84,38,144 11,37,52,576
81 405 82,623 17,97,763 71,91,052 2,87,64,208 11,50,56,832
82 410 83,302 18,18,141 72,72,564 2,90,90,256 11,63,61,024
83 415 83,981 18,38,520 73,54,080 2,94,16,320 11,76,65,280
84 420 84,661 18,58,899 74,35,596 2,97,42,384 11,89,69,536
85 425 85,340 18,79,278 75,17,112 3,00,68,448 12,02,73,792
86 430 86,019 18,99,657 75,98,628 3,03,94,512 12,15,78,048
87 435 86,699 19,20,035 76,80,140 3,07,20,560 12,28,82,240
88 440 87,378 19,40,414 77,61,656 3,10,46,624 12,41,86,496
89 445 88,057 19,60,793 78,43,172 3,13,72,688 12,54,90,752
90 450 88,827 19,83,872 79,35,488 3,17,41,952 12,69,67,808
91 455 89,506 20,04,251 80,17,004 3,20,68,016 12,82,72,064
92 460 90,185 20,24,630 80,98,520 3,23,94,080 12,95,76,320
93 465 90,864 20,45,008 81,80,032 3,27,20,128 13,08,80,512
94 470 91,544 20,65,387 82,61,548 3,30,46,192 13,21,84,768
95 475 92,223 20,85,766 83,43,064 3,33,72,256 13,34,89,024
96 480 92,902 21,06,145 84,24,580 3,36,98,320 13,47,93,280
97 485 93,582 21,26,524 85,06,096 3,40,24,384 13,60,97,536
98 490 94,261 21,46,902 85,87,608 3,43,50,432 13,74,01,728
99 495 94,940 21,67,281 86,69,124 3,46,76,496 13,87,05,984
100 500 95,710 21,90,360 87,61,440 3,50,45,760 14,01,83,040
101 Beyond
500
96,000
(Fixed)
22,00,000
(Fixed)
88,00,000
(Fixed)
3,52,00,000
(Fixed)
14,08,00,000
(Fixed)
6. 2MBPS 500 475 450 425 400
 
     
     
 
  Site designed and developed by DDA Infotech